APPLICATION FEES
Enrolment Fee for Vocational & English: $200.00
COURSE FEES
Course | Duration | Total Tuition Fees |
Certificate IV in Business | 26 weeks | $6900.00 |
Diploma of Leadership and Management | 52 weeks | $13800.00 |
Advanced Diploma of Leadership and Management | 104 weeks | $27600.00 |
Diploma of Information Technology | 52 weeks | $13800.00 |
Advanced Diploma of Information Technology | 78 weeks | $19700.00 |
Diploma of Financial Planning | 52 weeks | $13800.00 |
Advance Diploma of Financial Planning | 52 weeks | $13800.00 |
Certificate IV in Accounting | 52 weeks | $13800.00 |
Diploma of Accounting | 52 weeks | $13800.00 |
Diploma of Screen and Media | 52 weeks | $13800.00 |
English for Academic Purposes (EAP) | 5-20 weeks | $350 pw |
General English | 5-72 weeks | $350 pw |
Late payment of fees will incur a $200 penalty.
COURSE MATERIAL FEES
Accounting: | Certificate IV $400/52weeks | Diploma Course$400.00/52weeks |
Business Management: | Certificate IV $250/26weeks | Diploma and Advance Diploma Courses$400.00/52weeks |
IT Business Analysis: | Advance Diploma Course$300.00/52weeks | |
Screen and Media | Diploma Course$300.00/52weeks | |
ELICOS: | $50.00 per 10 weeks |
PROCEDURES FOR FEE PAYMENT
- On accepting an offer, students must pay the following fee:
- Enrolment fee
- Six months tuition fee
- Overseas Student Health Cover (check with OSHC provider) if applicable
- Balance of tuition fees is scheduled to be paid on a six monthly installment. Payment can be made by telegraphic transfer, cash, cheque or direct transfer into institute bank account. The payment of all fees and charges is receipted and dated at the time of payment.
- Bank details:
Bank: | Commonwealth Bank |
Account Name: | George Education Group Pty Ltd |
BSB: | 062-033 |
Account No: | 1052-1258 |
SWIFT CODE: | CTBAAU2S |
Branch Address | Elizabeth and Foveaux Street, Surry Hills NSW 2010 |
All prices are quoted in Australian dollars and are inclusive of GST where applicable.